Schedule of Fees
| Description | Charge |
|---|---|
| Tax Certificates | |
| Standard | $50.00/certificate |
| Expedited (Next Day Service) | $100.00/certificate |
| File Search | |
| File Search | $50.00/search |
| Photocopies | |
| Black & White | $0.25/page |
| Colour | $1.00/page |
| Faxes | |
| Faxes | $0.25/page |
| Road Allowance Purchase (Inc. Shoreline) | |
| Application Fee | $250.00 |
| Cost per Linear Foot | $5.00 |
| Legal Fees | Actual Cost |
| Title Registration | Actual Cost |
| Survey Costs | Actual Cost |
| Additional Associated Costs (Advertisement, etc) | Actual Cost |
| Disposition of Municipal Land | |
| Appraisal Cost | Actual Cost |
| Purchase Cost | Per Appraisal Cost |
| Legal Fees | Actual Cost |
| Title Registration | Actual Cost |
| Additional Associated Costs (Advertisement, etc) | Actual Cost |
| Shoreline Road Allowance Work Permit | |
| Application | $100.00 |
| Use of Unopened Road Allowance Agreement | |
| Application | $800.00 |
| Survey Costs | Cost Recovery |
| Legal Fees | Actual Costs |
| Additional Associated Costs | Actual Costs |
| Outstanding Invoices (Balance Owing After One Month) | 1.5% interest per month, 18% per annum compounded monthly |
| NSF Cheque | $50.00 |
| Commissioning Documents & Certified True Copies | $10.00/per document |
| Transfer of Utility Arrears to Tax Roll | $50.00 |
| Interest Charges on balances owing on taxes, water, wastewater outstanding after one month | 1.25% |
| Payment Transfer administrative charge for the processing of payments posted to incorrect account as directed by payer | $20.00 |
| Late Payment Notice | $5.00 |
| Municipal Tax Sale Events | $150.00 Admin Charge plus cost recovery for all other fees and charges by Real Tax |
| Municipal Freedom of Information (FOI) | |
| Request Application Fee | $5.00/Request |
| FOI Search and Preparation Time | $7.50 per 15 min |
| FOI Associated Costs | Per Invoice |
| Line Fence Viewers | |
| Cost Per Viewer (Minimum Three) | Cost recovery |
| Staff/Council/Fence Viewer Mileage | As per current CRA rates |
| Description | Charge |
|---|---|
| Minor Variances | |
| Application | $500.00 |
| County of Renfrew Planning Report | Actual Cost |
| Legal Fees | Actual Cost |
| Peer Review Fees | Actual Cost |
| Engineering and/or Planning Fees | Actual Cost |
| Additional Associated Costs | Actual Cost |
| Zoning By-Law | |
| Application* | $230.00 plus County of Renfrew Fees |
| Legal Fees | Actual Cost |
| Peer Review Fees | Actual Cost |
| Engineering and/or Planning Fees | Actual Cost |
| County of Renfrew Fees | Actual Cost |
| Additional Associated Fees (Advertisement, etc) | Actual Cost |
| Removal of Holding Symbol | |
| Removal of Holding Symbol | $55.00 plus County of Renfrew Fees |
| Official Plan Amendments | |
| Application Fee | $325.00 plus County of Renfrew Fees |
| Legal Fees | Actual Cost |
| Peer Review Fees | Actual Cost |
| Engineering and/or Planning Fees | Actual Cost |
| County of Renfrew Fees | Actual Cost |
| Additional Associated Fees (Advertisement, etc) | Actual Cost |
| Zoning Compliance Certificate | |
| Zoning Compliance Certificate | $50.00 |
| Plan of Subdivision or Plan of Condominium | |
| Application Fee | $500.00 plus County of Renfrew Fees |
| Deposit Fee (to be applied towards final account) | $500.00 |
| Legal Fees | Actual Cost |
| Peer Review Fees | Actual Cost |
| Engineering and/or Planning Fees | Actual Cost |
| County of Renfrew Fees | Actual Cost |
| Additional Associated Fees (Advertisement, etc) | Actual Cost |
| Site Plan Control | |
| Review of Site Plan Control Application | $140.00 plus County of Renfrew Fees |
| Site Plan Applications implementing requirements of Plan of Subdivision | $55.00 plus County of Renfrew Fees |
| Legal Fees | Actual Costs |
| Peer Review Fees | Actual Costs |
| Engineering and/or Planning Fees | Actual Costs |
| County of Renfrew Fees | Actual Costs |
| Additional Associated Fees (Advertisement, etc) | Actual Costs |
| Consents (Severances, lot additions, easements) | |
| Municipal Reports | $325.00 |
| County of Renfrew Fees | Actual Costs |
| Agreements | |
| Administrative Fees | $250.00 |
| Legal Fees | Actual Costs |
| Additional Associated Fees | Actual Costs |
| Pre-Consultation (County of Renfrew) | |
| Local Municipal Approvals (Zoning/Site Plan/Minor Variance) | |
| Stage 1 Pre-Consultation | $200.00 |
| Stage 2 Pre-Consultation | $1,000.00 |
| Fee for a planning application submitted within 12 months of a Stage 1 consultation shall be reduced by | $200.00 |
| Planning Related Matters & External Costs | Full cost recovery for any service not included in this schedule |
*Where a combination of requests for site-specific amendments pursuant to Sections 17, 21 and 34 of the Planning Act are submitted, the fee charged for each additional request above the first submitted for the same site shall be reduced by $150.00. Only reduced for one application in the event that multiple applications are submitted.
All the foregoing fees are non-refundable and do not include any external costs that the Municipality may incur in connection with its review of any planning application, or matters pertaining thereto, the cost of which will also be fully recovered from the applicant or his/her agent, and/or anyone acting in such capacity.
| Description | Charge |
|---|---|
| Tipping Fees | |
| Bagged Residential Household Waste | $2.00/Bag |
| Bagged Commercial Waste | $2.00/Bag* |
| Sorted Demolition Material (Inc. Shingles) (Trailers and Vehicles with Racks – Fee doubles) |
|
| Utility Trailer (5' x 8') | $52.00/load |
| ½ Ton Truck | $52.00/load |
| Single Axle Truck or Roll off Bin | $360.00/load |
| Tandem Truck or Roll off Bin | $500.00/load |
| Fire Debris | $500.00/load |
| Brush (Up to 6" Maximum Top – Tree Stumps or Logs Not Permitted) |
|
| Utility Trailer (5' x 8') | $30.00/load |
| ½ Ton Truck | $30.00/load |
| Single Axle Truck or Roll off Bin | $150.00/load |
| Tandem Truck or Roll off Bin | $360.00/load |
| Tires (No Rims) | No Charge |
| WEEE Waste Recyclables | No Charge |
| Batteries (Household/Automotive) | No Charge |
| Furniture | $20.00/item |
| Major Appliances (stoves, washers, dryers) | No Charge |
| Appliances Containing Freon or Other Refrigerants (Door must be removed) | $35.00/unit |
| Scrap Metal | No Charge |
| Recyclables | No Charge |
| Household Hazardous Waste | Not Accepted by Municipality |
| Pine Needles, Grass Clippings, Leaves | |
| Utility Trailer (5' x 8') | $30.00/load |
| ½ Ton Truck | $30.00/load |
| Single Axle Truck or Roll off Bin | $150.00/load |
| Tandem Truck or Roll off Bin | $360.00/load |
*Commercial users may pay their tipping fees on a monthly basis. Failure to pay the fees billed by the Township within thirty days will result in immediate suspension of access to the Waste Disposal Site.
Round Lake Transfer Site – 168 Sunrise Road
Accepts:
- Household Waste
- Recyclables (Includes cardboard, soft plastics, Styrofoam)
Killaloe Waste Transfer Site – 1049 Mask Road
Accepts:
- Household Waste
- Recyclables (including cardboard, Styrofoam, soft plastics)
- Pine Needles, Grass, Leaves
- Scrap Metal
- Brush (No Stumps or Logs)
- Sorted Demolition Material
- Furniture
- Painted Wood
- Tires (Without Rims Only)
- Batteries
- WEEE Waste Recyclables
- Empty Aerosol/Paint Cans
- Shingles
Building & Demolition "D-1"
| Description | Charge |
|---|---|
| Residential (Single Family Dwellings, Additions, Renovations, Mobile Homes, Sleep Cabins, Attached Garages, Installation of Prefabricated Dwellings, Seasonal Dwellings) |
|
| Residential | $0.60/sqf – Minimum $200.00 |
| Residential Basements (inc. Walkouts) | |
| Unfinished Basement | $0.20/sqf – Minimum $200.00 |
| Finished Basement | $0.40/sqf – Minimum $200.00 |
| Finishing of existing basement in existence for over 5 years (no structural work proposed) | $200.00 Minimum |
| Residential Accessory (Detached Garages, Carports, Decks, Enclosed Porches/Sunrooms, Sheds, Sea Containers) |
|
| ≥ 200 sqf | $0.45/sqf – Minimum $150.00 |
| < 200 sqf | Minimum $100.00 |
| Designated Structures (Solar Panels, Retaining Walls, Signs, Demountable Stages, Tents) |
|
| Designated Structures | $150.00 minimum |
| Commercial/Industrial (Inc. Addition/Renovations) |
|
| Commercial/Industrial | $0.70/sqf – Minimum $250.00 |
| Commercial Accessory | |
| Commercial Accessory | $0.60/sqf – Minimum $200.00 |
| Swimming Pool Enclosure | |
| Swimming Pool Enclosure | $150.00, plus applicable deck permits |
| Farm Buildings (Inc. Additions/Renovations/Accessory Buildings) |
|
| Farm Buildings | $0.20/sqf – Minimum $150.00 |
| Demolition Permit | |
| Residential | $100.00 Minimum |
| Commercial | $150.00 Minimum |
| Plumbing Permit | $100.00 Minimum |
| Change of Use Permit | $200.00 Minimum |
| Conditional Permit | $200.00 Minimum, plus applicable class of permit square footage |
| Re-Inspection of Defective and Incomplete Work, Additional Inspections | $75.00/visit |
| Refunds | As per Building By-Law |
| Construction Started Without Permit | Double the permit fee |
| Orders issued pursuant to the Building Code Act: | |
| Section 12: Order to comply | $200.00 |
| Section 13: Order not to cover | $200.00 |
| Section 14: Stop work order | $200.00 |
| Section 18: Order requiring Tests | $200.00 |
| Section 15.9(4): Unsafe Building | $200.00 |
| Section 15.9(6): Prohibit Occupancy | $200.00 |
| Section 15.10(1): Emergency Order | $200.00 |
| Additional associated costs (including required engineer reviews, etc) | Actual Costs |
| Registration/Discharge of Orders on Property Title, Including Legal Costs | Actual Costs |
Sewage Permit Fees "D-2"
| Description | Charge |
|---|---|
| Class 2 Sewage System (Grey water) | $350.00 |
| Class 3 Sewage System (Cesspool) | $350.00 |
| Class 4 Sewage System (Leaching Bed, Filter Bed) | $400.00 |
| Class 5 Sewage System (Holding Tank) | $400.00 |
| Septic File Search Fee | $50.00 |
| For Approval of a Condominium | $450.00 |
| For approval of a subdivision under the Planning Act R.S.O. 1990 CH.13 | $250.00/lot or block |
| For authorization of a minor variance under the Planning Act R.S.O. 1990 CH.13 | $75.00 |
Building Permit Deposits "D-3"
| Class of Permits | Charge |
|---|---|
| Residential | |
| Single Family Dwellings, Mobile Homes, Installation of Prefabricated Dwellings, Seasonal Dwellings | $1,000.00 |
| Additions, Renovations | $500.00 |
| Sleep Cabins, Attached Garages | $200.00 |
| Finishing Existing Residential Basement (No Structural Work Proposed) | $100.00 Minimum |
| Residential Accessory (Detached Garages, Carports, Decks, Enclosed Porches/Sunrooms, Sheds, Sea Containers) |
|
| ≥ 200 sqf | $300.00 minimum |
| < 200 sqf | $200.00 minimum |
| Designated Structure | $100.00 |
| Commercial/Industrial | |
| ≥ 500 sqf | $1,000.00 minimum |
| < 500 sqf | $500.00 minimum |
| Commercial/Industrial Addition/Renovation | |
| ≥ 500 sqf | $1,000.00 minimum |
| < 500 sqf | $500.00 minimum |
| Commercial Accessory | |
| ≥ 500 sqf | $600.00 minimum |
| < 500 sqf | $400.00 minimum |
| Swimming Pool Enclosure | $200.00 |
| Farm Buildings (Inc. Additions/Renovations/Accessory Buildings) |
|
| Farm Buildings | $100.00 |
| Demolition Permit | |
| Residential | $100.00 |
| Commercial | $200.00 |
| Class 2, 3, 4, 5 Sewage System Permits | $100.00 Minimum |
Notes to Table D-3: Deposits are returnable upon project completion as determined by the Chief Building Official or when a final occupancy permit is issued. Deposits apply to all building permits issued in the municipality. This deposit shall be retained by the municipality if a permit becomes expired, abandoned or revoked.
Where multiple classes of permit are incorporated into the same permit (i.e.: Dwelling with an attached deck), the deposit with the higher value shall be the deposit amount utilized for the permit's deposit calculation.
| Description | Charge |
|---|---|
| Inspection Upon Request | $100.00 |
| Not for Profit | Fee Exempt |
| Fire Copy Report | $30.00 |
| Risk and Safety Management Plan Review and Response | $500.00–$2,500.00; Determined by Fire Chief |
| Letters to Lawyers/Insurance Companies | $30.00/Letter |
| Fire, Emergency Response Vehicles, and all other Municipally owned vehicles and/or equipment | Pricing per current M.T.O. Rates; Cost Recovery |
| Wage Rates of Responding Firefighting Personnel and/or other Municipal Personnel* | Cost Recovery |
| Specialized Equipment and/or Services and Associated Person | Cost Recovery |
| Additional Expenses including but not limited to; replenishing fire suppressant foam, damaged and/or broken hoses, rental of special equipment, hiring of private contractor, preservation of property or evidence | Cost Recovery |
*All municipal personnel hours to include refurbishing vehicles and equipment preparation for the next incident or response.
| Description | Charge |
|---|---|
| Entrance Permits | |
| Residential | $650.00 Refundable Deposit |
| Commercial | $850.00 Refundable Deposit |
| Civic Address (911 Signs) | |
| Purchase/Installation of First Sign | $100.00 |
| Replacement Sign | $50.00 |
| Replacement Post | $50.00 |
| Oversized Load Limits | $40.00 Daily Permit |
| Municipal Sewage Hook Up Permit | $100.00 |
| Sewage Disposal (Into Sewage Facility) | $50.00/1000 gallons |
| Water Sale | $40.00/load |
| Description | Charge |
|---|---|
| Birth/Death Registration | $20.00/registration |
| Marriage License | |
| Resident | $150.00/license |
| Non-Resident | $200.00/license |
| Transient Trader License | |
| Door to Door Sales | $500.00/year |
| Mobile Food Units | $40.00/event |
| Transient Photographers | $250.00/year |
| Midway Sponsored by Local Organization | $250.00/event |
| Unsponsored Midway | $1,000.00/event |
| Produce Stands, Chip Wagons, Ad Hoc Food Outlets | $500.00/year |
| Farmers Markets | Exempt |
| Special Event Permit | |
| Not-For-Profit Community Group | $100.00/event |
| Attendees < 500 | $250.00/event |
| Attendees 500–1000 | $500.00/event |
| Attendees > 1000 | $1,000.00/event |
| Dog Licenses | |
| Sterilized dogs (Before March 31st) | $10.00/year |
| Sterilized dogs (After March 31st) | $15.00/year |
| Unsterilized dogs (Before March 31st) | $15.00/year |
| Unsterilized dogs (After March 31st) | $20.00/year |
| Each additional tag | $5.00/dog |
| Replacement Tags | $2.00/tag |
| Kennel License | $75.00/year |
| Dog Impoundment | |
| Impoundment Fees | Cost Recovery |
| Municipal By-Law Officer Mileage | Mileage Rates Per Human Resources |
| Lottery Licensing | |
| Prize Value ≤ $1,500 | $10.00 or 3% of prize value (whichever is less) |
| Prize Value > $1,500 | 3% of prize value up to $300 |
General Recreation "H-1"
| Description | Charge |
|---|---|
| Swim Lessons | $40.00/child |
| Newsletter Annual Advertisement | $200.00/advertisement |
| Rink Board Advertisement (3-year contract minimum) | $400.00/year full panel (8 x 8) $200.00/year half panel (4 x 4) |
Parks & Facilities "H-2"
| Description | Charge |
|---|---|
| Facilities – Private Use Rentals | $50.00 plus $100.00 deposit |
| Non-Profit Organization Rentals | $25.00 plus $100.00 deposit |
| Community Use Rentals | Fee exempt; plus $100.00 deposit |
| Additional Fees | |
| Large Event (75+ Attendees) | Additional $50.00 deposit |
| Cleaning Fees | $50.00 |